VDO Cockpit International Engine Oil Pressure 5Bar 52mm 12V 350-030-003G
Part NO. : 350-030-003G
Temperature Range: -40°C to +80°C
Brand: VDO
Quality: Genuine Quality
| package | part number | Rang(unit) | Installation (Hole) diameter | Operating voltage |
| Engine oil pressure gauge with ISO mark | ||||
| 1 piece | 350-030-003G | 0-5bar | 52mm | 12V |
| 10 pieces | 350-030-003C | 0-5bar | 52mm | 12V |
| 1 piece | 350-030-004G | 0-10bar | 52mm | 12V |
| 10 pieces | 350-030-004C | 0-10bar | 52mm | 12V |
| 1 piece | 350-040-003G | 0-5bar | 52mm | 24V |
| 10 pieces | 350-040-003C | 0-5bar | 52mm | 24V |
| 1 piece | 350-040-004G | 0-10bar | 52mm | 24V |
| 10 pieces | 350-040-004C | 0-10bar | 52mm | 24V |
| Transmission oil pressure gauge with ISO mark | ||||
| 1 piece | 350-030-005G | 0-25bar | 52mm | 12V |
| 1 piece | 350-040-005G | 0-25bar | 52mm | 24V |
| 10 pieces | 350-040-005C | 0-25bar | 52mm | 24V |
| Brake pressure gauge with ISO mark | ||||
| 1 piece | 350-040-011G | 0-10bar | 52mm | 24V |
| Mechanical pressure instrument | ||||
| 1 piece | 150-035-001G | -1-1,5bar | 52mm | n.a. |
| 1 piece | 150-035-004G | 0-7 bar | 52mm | n.a. |
| 1 piece | 150-035-006G | 0-10bar | 52mm | n.a. |
| 1 piece | 150-035-009G | 0-30bar | 52mm | n.a. |
| 1 piece | 150-035-020G | 0-10x100kPa | 52mm | n.a. |
| Level gauge for lever arm sensor | ||||
| 10 pieces | 301-030-001C | 0 -1 | 52mm | 12V |
| 1 piece | 301-030-001G | 0 -1 | 52mm | 12V |
| 10 pieces | 301-040-001C | 0 -1 | 52mm | 24V |
| 1 piece | 301-040-001G | 0 -1 | 52mm | 24V |
| Level gauge for tubular sensors | ||||
| 10 pieces | 301-030-002C | 0 -1 | 52mm | 12V |
| 1 piece | 301-030-002G | 0 -1 | 52mm | 12V |
| 10 pieces | 301-040-002C | 0 -1 | 52mm | 24V |
| 1 piece | 301-040-002G | 0 -1 | 52mm | 24V |
| package | part number | Version | Installation (Hole) diameter | Operating voltage |
| Electronic timer | ||||
| 1 piece | 331-810-012-001G | without lights | 52mm | 12V |
| 10 pieces | 331-810-012-001B | without lights | 52mm | 12V |
| 1 piece | 331-810-012-007G | white lighting | 52mm | 24V |
| 20 pieces | 331-810-012-007B | white lighting | 52mm | 24V |
| 1 piece | 331-810-012-002G | without lights | 52mm | 12V |
| 20 pieces | 331-810-012-002B | without lights | 52mm | 12V |
| Clock | ||||
| 1 piece | 370-214-031-001G | – | – | 12V |
| 1 piece | 370-214-031-003G | – | – | 24V |
| voltmeter | ||||
| 1 piece | 332-030-001G | 8-16V | 52mm | 12V |
| 10 pieces | 332-030-001C | 8-16V | 52mm | 12V |
| 1 piece | 332-040-001G | 18-32V | 52mm | 12V |
| 10 pieces | 332-040-001C | 18-32V | 52mm | 12V |
| amperemeter | ||||
| 1 piece | 190-037-002G | 60-0-60A | 52mm | |
| 10 pieces | 190-037-002C | 60-0-60A | 52mm | |
| 1 piece | 190-037-003G | 100-0-100A | 52mm | |
| 10 pieces | 190-037-003C | 100-0-100A | 52mm |
| Installation (Hole)diameter and Qutside diameter: | 52 mm-2 1/16 lnch en 59.25 mm-2 1/3 lnch |
| Installation depth: | 67.5 mm |
| Locking height with Spinlock nut: | Not available |
| Locking height with bracket: | 0.5 mm-8 mm |
| Flushmount: | None |
| Coolant temperature range: | 40 -120°C |
| Sensor sianal coolant temperature qauge | VDO NTC Thermistor 287.4-22.7 0hm |
| Accuracy: | Not specified by VDO |
| Connection: | AMP Male blade connector 6.3×0.8mm (3x) |
| lllumination connection: | AMP Male blade connector 6,3 x0,8mm(2x) |
| Illumination connection: | AMP Male blade connector 6,3 x 0,8mm (4x) |










VDO Cockpit International Engine Oil Pressure 5Bar 52mm 12V 350-030-003G

VDO Cockpit International Engine Oil Pressure 5Bar 52mm 12V 350-030-003G