A2C3832960001 A2C3832910001 A2C3832960001 -40°C to +80°C 80mm/85mm Speedometer
Part NO. : A2C3832760001/A2C3833550001
Temperature Range: -40°C to +80°C
Brand: VDO
Quality: Genuine Quality
Individually package | Large package (10 pieces) | After-sales package | Backlight color | Rang(unit) | CAN |
A2C3832760001 | A2C3832760025 | n.d. | WHITE | 0-100% | 64923 3516 0x27 |
A2C3833550001 | A2C3833550025 | A2C3833550030 | WHITE | 0 -1 | 65110 1761 0x27 |
A2C3832750001 | A2C3832750025 | A2C3832750030 | WHITE | E-F | 65110 1761 0x27 |
A2C3833550031 | AMBER | 0 -1 | 65110 1761 0x27 | ||
A2C3832750031 | AMBER | E-F | 65110 1761 0x27 | ||
A2C3833550032 | RED | 0 -1 | 65110 1761 0x27 | ||
A2C3832750032 | RED | E-F | 65110 1761 0x27 | ||
A2C3833550033 | GREEN | 0 -1 | 65110 1761 0x27 | ||
A2C3832750033 | GREEN | E-F | 65110 1761 0x27 | ||
A2C3833550034 | BLUE | 0 -1 | 65110 1761 0x27 | ||
A2C3832750034 | BLUE | E-F | 65110 1761 0x27 |
VDO SingleViu Tachometer Gauge 4000RPM Black 52 Mm 2 1/16in A2C3833030001
Individually package | Large package (10 pieces) | After-sales package | Backlight color | Rang(unit) | CAN |
A2C3833030001 | A2C3833030025 | n.d. | white | 0 – 4000rpm | 61444 190 0x17 |
VDO SingleViu 30A Ammeter Gauge Black 52Mm 2 1/16in A2C3833090001
Individually package | Large package (10 pieces) | After-sales package | Backlight color | Rang(unit) | CAN |
A2C3833090001 | A2C3833090025 | A2C3833090030 | WHITE | -30 +30AMP | 65271 114 0x29 |
A2C3833080001 | A2C3833080025 | A2C3833080030 | WHITE | -60 +60AMP | 65271 114 0x29 |
A2C3833070001 | A2C3833070025 | A2C3833070030 | WHITE | -100 +100AMP | 65271 114 0x29 |
A2C3833060001 | A2C3833060025 | A2C3833060030 | WHITE | -150 +150AMP | 65271 114 0x29 |
A2C3833090031 | AMBER | -30 +30AMP | 65271 114 0x29 | ||
A2C3833080031 | AMBER | -60 +60AMP | 65271 114 0x29 | ||
A2C3833070031 | AMBER | -100 +100AMP | 65271 114 0x29 | ||
A2C3833060031 | AMBER | -150 +150AMP | 65271 114 0x29 | ||
A2C3833090032 | RED | -30 +30AMP | 65271 114 0x29 | ||
A2C3833080032 | RED | -60 +60AMP | 65271 114 0x29 | ||
A2C3833070032 | RED | -100 +100AMP | 65271 114 0x29 | ||
A2C3833060032 | RED | -150 +150AMP | 65271 114 0x29 | ||
A2C3833090033 | GREEN | -30 +30AMP | 65271 114 0x29 | ||
A2C3833080033 | GREEN | -60 +60AMP | 65271 114 0x29 | ||
A2C3833070033 | GREEN | -100 +100AMP | 65271 114 0x29 | ||
A2C3833060033 | GREEN | -150 +150AMP | 65271 114 0x29 | ||
A2C3833090034 | BLUE | -30 +30AMP | 65271 114 0x29 | ||
A2C3833080034 | BLUE | -60 +60AMP | 65271 114 0x29 | ||
A2C3833070034 | BLUE | -100 +100AMP | 65271 114 0x29 | ||
A2C3833060034 | BLUE | -150 +150AMP | 65271 114 0x29 |
VDO SingleViu 150psi Air Pressure Gauge Black 52Mm 2 1/16in A2C3833440001
Individually package | Large package (10 pieces) | After-sales package | Backlight color | Rang(unit) | CAN |
A2C3833440001 | A2C3833440025 | A2C3833440030 | WHITE | 0 – 150psi | n.d. |
A2C3833440031 | AMBER | 0 – 150psi | n.d. | ||
A2C3833440032 | RED | 0 – 150psi | n.d. | ||
A2C3833440033 | GREEN | 0 – 150psi | n.d. | ||
A2C3833440034 | BLUE | 0 – 150psi | n.d. |
Individually packag: | including one meter plus nuts, installation and safety instructions. |
Large package: | including 10 pieces 80mm/100 mm gauges or 25 pieces 52 mm gauges. |
After-sales package: | All parts needed for installation packaged by bubble bag: meter, connector cable (8-pin for 52mm meter, 8+12-pin for 80mm/100 mm meter), installation and safety instructions. |
Input Type: | CAN J1939 input only |
Voltage: | 12/24V |
Glass: | Anti-fog and anti-reflective glass |
Material: | Plastic,Mineral Glass (outer lens)Plastic (inner lens) |
Protection level: | IP 67 |
Working temperature: | -40°C to +80°C |
VDO SingleViu DEF Concentration Gauge 0 -100% Black 52 MM 2 1/16in A2C3832760001/A2C3833550001
Tachometer Gauge 4000RPM Black 52 Mm 2 1/16in A2C3833030001
VDO SingleViu 30A Ammeter Gauge Black 52Mm 2 1/16in A2C3833090001
150psi Air Pressure Gauge Black 52Mm 2 1/16in A2C3833440001