VDO FlexCluster
Part NO. :
Temperature Range: -40°C to +80°C
Brand: VDO
Quality: Genuine Quality
Specifications: | |
Dimensions (mm): | 290.6×143.5 x72.5 |
Nominal voltage: | 12 V or 24 V |
Supply voltage: | 9 V to 16 V or 18 V to 32 V |
Operating temperature: | -40’C to + 75°C |
Protection degree: | IP 67 front side and rear side |
Features: | |
Appearance: | Black dial with red pointers, multicolor printingCustomization of dial, telltales, screening rings and Hl possible. |
lllumination: | white backlight and amber colored display illumination, dimming via PVM. |
Gauges: | 4 gauges (2x large, 2x small)e.g.Speedometer, tachometer, fuel level, coolant temperature orair pressure. |
Display: | Dot matrix LCD, technology: FSTN Resolution:115 x145 Active area: 65.23 x51.73 mm. |
Telltales: | 24+ 2 (placed near small gauges). |
Wake-Up: | CAN or term 15. |
EOL programming: | KWP2000 on CAN. |
Analog input (resistive/voltage): | 6 (2 can be used as voltage input) |
Digital input: | 24 |
Frequency input: | 4 |
Current input: | 1 |
Output: | 3 x 500 mA Output can be used as frequency or digital output (Low side switch). |
External buzzer output: | 1 |
D+ Generator load: | 1 (150 Ω pull up @ 24 V or 53 Ω pul up @ 12 V) |
Interfaces: | 2 x CAN ,1 x LIN 1 x for additional gauge satellites. |
Connectors: | 2 x Tyco Super Seal (35 pin and 23 pin)In-mold with back cover. |
VDO Cockpit International Engine Oil Pressure 5Bar 52mm 12V 350-030-003G.
VDO FlexCluster.