A2C3832960001 A2C3832910001 A2C3832960001 -40°C to +80°C 80mm/85mm Speedometer
Part NO. : A2C3833100001
Temperature Range: -40°C to +80°C
Brand: VDO
Quality: Genuine Quality
Individually package | Large package (10 pieces) | After-sales package | Backlight color | Rang(unit) | CAN |
A2C3833100001 | A2C3833100025 | A2C3833100030 | WHITE | 0 -1 | 65276 96 0X27 |
A2C3833110001 | A2C3833110025 | A2C3833110030 | WHITE | 0 -1 | 65276 96 0X27 |
A2C3833120001 | A2C3833120025 | A2C3833120030 | WHITE | E-F | 65276 96 0X27 |
A2C3833130001 | A2C3833130025 | A2C3833130030 | WHITE | E-F | 65276 96 0X27 |
A2C3833140001 | A2C3833140025 | A2C3833140030 | WHITE | E-F | 65276 96 0X27 |
A2C3833150001 | A2C3833150025 | A2C3833150030 | WHITE | E-F | 65276 96 0X27 |
A2C3916300001 | A2C3916300025 | A2C3916300030 | WHITE | E-F | 65276 96 0X27 |
A2C3833100031 | AMBER | 0 -1 | 65276 96 0X27 | ||
A2C3833110031 | AMBER | 0 -1 | 65276 96 0X27 | ||
A2C3833120031 | AMBER | E-F | 65276 96 0X27 | ||
A2C3833130031 | AMBER | E-F | 65276 96 0X27 | ||
A2C3833140031 | AMBER | E-F | 65276 96 0X27 | ||
A2C3833150031 | AMBER | E-F | 65276 96 0X27 | ||
A2C3916300031 | AMBER | E-F | 65276 96 0X27 | ||
A2C3833100032 | RED | 0 -1 | 65276 96 0X27 | ||
A2C3833110032 | RED | 0 -1 | 65276 96 0X27 | ||
A2C3833120032 | RED | E-F | 65276 96 0X27 | ||
A2C3833130032 | RED | E-F | 65276 96 0X27 | ||
A2C3833140032 | RED | E-F | 65276 96 0X27 | ||
A2C3833150032 | RED | E-F | 65276 96 0X27 | ||
A2C3916300032 | RED | E-F | 65276 96 0X27 | ||
A2C3833100033 | GREEN | 0 -1 | 65276 96 0X27 | ||
A2C3833110033 | GREEN | 0 -1 | 65276 96 0X27 | ||
A2C3833120033 | GREEN | E-F | 65276 96 0X27 | ||
A2C3833130033 | GREEN | E-F | 65276 96 0X27 | ||
A2C3833140033 | GREEN | E-F | 65276 96 0X27 | ||
A2C3833150033 | GREEN | E-F | 65276 96 0X27 | ||
A2C3916300033 | GREEN | E-F | 65276 96 0X27 | ||
A2C3833100034 | BLUE | 0 -1 | 65276 96 0X27 | ||
A2C3833110034 | BLUE | 0 -1 | 65276 96 0X27 | ||
A2C3833120034 | BLUE | E-F | 65276 96 0X27 | ||
A2C3833130034 | BLUE | E-F | 65276 96 0X27 | ||
A2C3833140034 | BLUE | E-F | 65276 96 0X27 | ||
A2C3833150034 | BLUE | E-F | 65276 96 0X27 | ||
A2C3916300034 | BLUE | E-F | 65276 96 0X27 |
Input Type: | CAN 1939 or Analog |
Voltage: | 12/24V |
Glass: | Anti-fog and anti-reflective glass |
Material: | Plastic,Mineral Glass (outer lens)Plastic (inner lens) |
Protection level: | IP 67 |
Working temperature: | -40°C to +80°C |
VDO SingleViu Fuel Level Gauge Black 52 Mm 2 1/16in European 0-1/1 Scale A2C3833100001
VDO SingleViu Fuel Level Gauge Black 52 Mm 2 1/16in European 0-1/1 Scale A2C3833100001