A2C3832960001 A2C3832910001 A2C3832960001 -40°C to +80°C 80mm/85mm Speedometer
Part NO. : A2C3832960001/A2C3832820001
Temperature Range: -40°C to +80°C
Brand: VDO
Quality: Genuine Quality
Individually package | Large package (10 pieces) | After-sales package | Backlight color | Rang(unit) | CAN |
A2C3832860001 | A2C3832860010 | white | 0 -120 km/h | 65265 84 0xA7 | |
A2C3832850001 | A2C3832850010 | white | 0-140mph | 65265 84 0xA7 | |
A2C3832840001 | A2C3832840010 | white | 0 -200 km/h | 65265 84 0xA7 | |
A2C3832830001 | A2C3832830010 | white | 0 -300 km/h | 65265 84 0xA7 | |
A2C3832870001 | A2C3832870010 | white | 0 -90mph | 65265 84 0xA7 | |
A2C3832860031 | amber | 0 -120 km/h | 65265 84 0xA7 | ||
A2C3832850031 | amber | 0-140mph | 65265 84 0xA7 | ||
A2C3832840031 | amber | 0 -200 km/h | 65265 84 0xA7 | ||
A2C3832830031 | amber | 0 -300 km/h | 65265 84 0xA7 | ||
A2C3832870031 | amber | 0 -90mph | 65265 84 0xA7 | ||
A2C3832860032 | red | 0 -120 km/h | 65265 84 0xA7 | ||
A2C3832850032 | red | 0-140mph | 65265 84 0xA7 | ||
A2C3832840032 | red | 0 -200 km/h | 65265 84 0xA7 | ||
A2C3832830032 | red | 0 -300 km/h | 65265 84 0xA7 | ||
A2C3832870032 | red | 0 -90mph | 65265 84 0xA7 | ||
A2C3832860033 | green | 0 -120 km/h | 65265 84 0xA7 | ||
A2C3832850033 | green | 0-140mph | 65265 84 0xA7 | ||
A2C3832840033 | green | 0 -200 km/h | 65265 84 0xA7 | ||
A2C3832830033 | green | 0 -300 km/h | 65265 84 0xA7 | ||
A2C3832870033 | green | 0 -90mph | 65265 84 0xA7 | ||
A2C3832860034 | blue | 0 -120 km/h | 65265 84 0xA7 | ||
A2C3832850034 | blue | 0-140mph | 65265 84 0xA7 | ||
A2C3832840034 | blue | 0 -200 km/h | 65265 84 0xA7 | ||
A2C3832830034 | blue | 0 -300 km/h | 65265 84 0xA7 | ||
A2C3832870034 | blue | 0 -90mph | 65265 84 0xA7 |
Individually package | Large package (10 pieces) | After-sales package | Backlight color | Rang(unit) | CAN |
A2C3832920001 | A2C3832920010 | A2C3832920030 | white | 0-140mph | 65265 84 0xA7 |
A2C3832930001 | A2C3832930010 | A2C3832930030 | white | 0-160mph | 65265 84 0xA7 |
A2C3832940001 | A2C3832940010 | A2C3832940030 | white | 0-200 km/h | 65265 84 0xA7 |
A2C3832950001 | A2C3832950010 | A2C3832950030 | white | 0-300 km/h | 65265 84 0xA7 |
A2C3832880001 | A2C3832880010 | A2C3832880030 | white | 0-30mph | 65265 84 0xA7 |
A2C3832890001 | A2C3832890010 | A2C3832890030 | white | 0-60 km/h | 65265 84 0xA7 |
A2C3832900001 | A2C3832900010 | A2C3832900030 | white | 0-90mph | 65265 84 0xA7 |
A2C3832910031 | amber | 0-120 km/h | 65265 84 0xA7 | ||
A2C3832920031 | amber | 0-140mph | 65265 84 0xA7 | ||
A2C3832930031 | amber | 0-160mph | 65265 84 0xA7 | ||
A2C3832940031 | amber | 0-200 km/h | 65265 84 0xA7 | ||
A2C3832950031 | amber | 0-300 km/h | 65265 84 0xA7 | ||
A2C3832880031 | amber | 0-30mph | 65265 84 0xA7 | ||
A2C3832890031 | amber | 0-60 km/h | 65265 84 0xA7 | ||
A2C3832900031 | amber | 0-90mph | 65265 84 0xA7 | ||
A2C3832910032 | red | 0-120 km/h | 65265 84 0xA7 | ||
A2C3832920032 | red | 0-140mph | 65265 84 0xA7 | ||
A2C3832930032 | red | 0-160mph | 65265 84 0xA7 | ||
A2C3832940032 | red | 0-200 km/h | 65265 84 0xA7 | ||
A2C3832950032 | red | 0-300 km/h | 65265 84 0xA7 | ||
A2C3832880032 | red | 0-30mph | 65265 84 0xA7 | ||
A2C3832890032 | red | 0-60 km/h | 65265 84 0xA7 | ||
A2C3832900032 | red | 0-90mph | 65265 84 0xA7 | ||
A2C3832910033 | green | 0-120 km/h | 65265 84 0xA7 | ||
A2C3832920033 | green | 0-140mph | 65265 84 0xA7 | ||
A2C3832930033 | green | 0-160mph | 65265 84 0xA7 | ||
A2C3832940033 | green | 0-200 km/h | 65265 84 0xA7 | ||
A2C3832950033 | green | 0-300 km/h | 65265 84 0xA7 | ||
A2C3832880033 | green | 0-30mph | 65265 84 0xA7 | ||
A2C3832890033 | green | 0-60 km/h | 65265 84 0xA7 | ||
A2C3832900033 | green | 0-90mph | 65265 84 0xA7 | ||
A2C3832910034 | blue | 0-120 km/h | 65265 84 0xA7 | ||
A2C3832920034 | blue | 0-140mph | 65265 84 0xA7 | ||
A2C3832930034 | blue | 0-160mph | 65265 84 0xA7 | ||
A2C3832940034 | blue | 0-200 km/h | 65265 84 0xA7 | ||
A2C3832950034 | blue | 0-300 km/h | 65265 84 0xA7 | ||
A2C3832880034 | blue | 0-30mph | 65265 84 0xA7 | ||
A2C3832890034 | blue | 0-60 km/h | 65265 84 0xA7 | ||
A2C3832900034 | blue | 0-90mph | 65265 84 0xA7 |
Input Type: | CAN 1939 or Analog |
Voltage: | 12/24V |
Glass: | Anti-fog and anti-reflective glass |
Material: | Plastic,Mineral Glass (outer lens)Plastic (inner lens) |
Protection level: | IP 67 |
Working temperature: | -40°C to +80°C |
VDO SingleViu Speedometer Gauge 120 KM/H Black 100 mm A2C3832860001/A2C3832820001
VDO SingleViu Speedometer Gauge 120 KM/H Black 100 mm A2C3832860001/A2C3832820001