A2C3832960001 A2C3832910001 A2C3832960001 -40°C to +80°C 80mm/85mm Speedometer
Part NO. : A2C3832960001/A2C3832910001
Temperature Range: -40°C to +80°C
Brand: VDO
Quality: Genuine Quality
Individually package | Large package (10 pieces) | After-sales package | Backlight color | Rang(unit) | CAN |
A2C3832960001 | A2C3832960010 | white | 0-2000rpm | 61444 190 0x17 | |
A2C3832970001 | A2C3832970010 | white | 0-2500rpm | 61444 190 0x17 | |
A2C3832980001 | A2C3832980010 | white | 0-3000rpm | 61444 190 0x17 | |
A2C3832990001 | A2C3832990010 | white | 0-4000rpm | 61444 190 0x17 | |
A2C3833000001 | A2C3833000010 | white | 0-5000rpm | 61444 190 0x17 | |
A2C3833010001 | A2C3833010010 | white | 0-6000rpm | 61444 190 0x17 | |
A2C3833020001 | A2C3833020010 | white | 0-8000rpm | 61444 190 0x17 | |
A2C3832960031 | amber | 0-2000rpm | 61444 190 0x17 | ||
A2C3832970031 | amber | 0-2500rpm | 61444 190 0x17 | ||
A2C3832980031 | amber | 0-3000rpm | 61444 190 0x17 | ||
A2C3832990031 | amber | 0-4000rpm | 61444 190 0x17 | ||
A2C3833000031 | amber | 0-5000rpm | 61444 190 0x17 | ||
A2C3833010031 | amber | 0-6000rpm | 61444 190 0x17 | ||
A2C3833020031 | amber | 0-8000rpm | 61444 190 0x17 | ||
A2C3832960032 | red | 0-2000rpm | 61444 190 0x17 | ||
A2C3832970032 | red | 0-2500rpm | 61444 190 0x17 | ||
A2C3832980032 | red | 0-3000rpm | 61444 190 0x17 | ||
A2C3832990032 | red | 0-4000rpm | 61444 190 0x17 | ||
A2C3833000032 | red | 0-5000rpm | 61444 190 0x17 | ||
A2C3833010032 | red | 0-6000rpm | 61444 190 0x17 | ||
A2C3833020032 | red | 0-8000rpm | 61444 190 0x17 | ||
A2C3832960033 | green | 0-2000rpm | 61444 190 0x17 | ||
A2C3832970033 | green | 0-2500rpm | 61444 190 0x17 | ||
A2C3832980033 | green | 0-3000rpm | 61444 190 0x17 | ||
A2C3832990033 | green | 0-4000rpm | 61444 190 0x17 | ||
A2C3833000033 | green | 0-5000rpm | 61444 190 0x17 | ||
A2C3833010033 | green | 0-6000rpm | 61444 190 0x17 | ||
A2C3833020033 | green | 0-8000rpm | 61444 190 0x17 | ||
A2C3832960034 | blue | 0-2000rpm | 61444 190 0x17 | ||
A2C3832970034 | blue | 0-2500rpm | 61444 190 0x17 | ||
A2C3832980034 | blue | 0-3000rpm | 61444 190 0x17 | ||
A2C3832990034 | blue | 0-4000rpm | 61444 190 0x17 | ||
A2C3833000034 | blue | 0-5000rpm | 61444 190 0x17 | ||
A2C3833010034 | blue | 0-6000rpm | 61444 190 0x17 | ||
A2C3833020034 | blue | 0-8000rpm | 61444 190 0x17 |
A2C3832910001 | A2C3832910010 | A2C3832910030 | white | 0-120 km/h | 65265 84 0xA7 |
A2C3832920001 | A2C3832920010 | A2C3832920030 | white | 0-140mph | 65265 84 0xA7 |
A2C3832930001 | A2C3832930010 | A2C3832930030 | white | 0-160mph | 65265 84 0xA7 |
A2C3832940001 | A2C3832940010 | A2C3832940030 | white | 0-200 km/h | 65265 84 0xA7 |
A2C3832950001 | A2C3832950010 | A2C3832950030 | white | 0-300 km/h | 65265 84 0xA7 |
A2C3832880001 | A2C3832880010 | A2C3832880030 | white | 0-30mph | 65265 84 0xA7 |
A2C3832890001 | A2C3832890010 | A2C3832890030 | white | 0-60 km/h | 65265 84 0xA7 |
A2C3832900001 | A2C3832900010 | A2C3832900030 | white | 0-90mph | 65265 84 0xA7 |
A2C3832910031 | amber | 0-120 km/h | 65265 84 0xA7 | ||
A2C3832920031 | amber | 0-140mph | 65265 84 0xA7 | ||
A2C3832930031 | amber | 0-160mph | 65265 84 0xA7 | ||
A2C3832940031 | amber | 0-200 km/h | 65265 84 0xA7 | ||
A2C3832950031 | amber | 0-300 km/h | 65265 84 0xA7 | ||
A2C3832880031 | amber | 0-30mph | 65265 84 0xA7 | ||
A2C3832890031 | amber | 0-60 km/h | 65265 84 0xA7 | ||
A2C3832900031 | amber | 0-90mph | 65265 84 0xA7 | ||
A2C3832910032 | red | 0-120 km/h | 65265 84 0xA7 | ||
A2C3832920032 | red | 0-140mph | 65265 84 0xA7 | ||
A2C3832930032 | red | 0-160mph | 65265 84 0xA7 | ||
A2C3832940032 | red | 0-200 km/h | 65265 84 0xA7 | ||
A2C3832950032 | red | 0-300 km/h | 65265 84 0xA7 | ||
A2C3832880032 | red | 0-30mph | 65265 84 0xA7 | ||
A2C3832890032 | red | 0-60 km/h | 65265 84 0xA7 | ||
A2C3832900032 | red | 0-90mph | 65265 84 0xA7 | ||
A2C3832910033 | green | 0-120 km/h | 65265 84 0xA7 | ||
A2C3832920033 | green | 0-140mph | 65265 84 0xA7 | ||
A2C3832930033 | green | 0-160mph | 65265 84 0xA7 | ||
A2C3832940033 | green | 0-200 km/h | 65265 84 0xA7 | ||
A2C3832950033 | green | 0-300 km/h | 65265 84 0xA7 | ||
A2C3832880033 | green | 0-30mph | 65265 84 0xA7 | ||
A2C3832890033 | green | 0-60 km/h | 65265 84 0xA7 | ||
A2C3832900033 | green | 0-90mph | 65265 84 0xA7 | ||
A2C3832910034 | blue | 0-120 km/h | 65265 84 0xA7 | ||
A2C3832920034 | blue | 0-140mph | 65265 84 0xA7 | ||
A2C3832930034 | blue | 0-160mph | 65265 84 0xA7 | ||
A2C3832940034 | blue | 0-200 km/h | 65265 84 0xA7 | ||
A2C3832950034 | blue | 0-300 km/h | 65265 84 0xA7 | ||
A2C3832880034 | blue | 0-30mph | 65265 84 0xA7 | ||
A2C3832890034 | blue | 0-60 km/h | 65265 84 0xA7 | ||
A2C3832900034 | blue | 0-90mph | 65265 84 0xA7 |
Input Type: | CAN 1939 or Analog |
Voltage: | 12/24V |
Glass: | Anti-fog and anti-reflective glass |
Material: | Plastic,Mineral Glass (outer lens)Plastic (inner lens) |
Protection level: | IP 67 |
Working temperature: | -40°C to +80°C |
VDO 80mm/85mm A2C3832960001/A2C3832910001 Speedometer Gauge Black 120 KM/H Auto Meter
VDO SingleViu 80mm/85mm A2C3832960001/A2C3832910001 Speedometer Gauge Black 120 KM/H Auto Meter
VDO Speedometer Gauge A2C3832960001/A2C3832910001 120 KM/H
A2C3832960001 A2C3832910001
Usage and maintenance suggestions
1. Installation location : The VDO oil pressure gauge is usually installed in the main oil circuit of the engine, and the oil pressure is detected by the oil pressure sensor.
2. Working principle : The sliding resistor in the oil pressure sensor uses the oil pressure to push the potentiometer to move, change the current of the oil pressure gauge, thereby changing the position of the pointer and indicating the oil pressure
.
3. Maintenance : Regularly check the indication of the VDO oil pressure gauge to ensure that the oil pressure is within the normal range. If the oil pressure is too low, add oil in time to avoid serious damage to the engine.